| Rapid Fire Updates™ | Up'n lesten Stand bröcht 2:44 PM GMT | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 37 | 36 | 46 | 34 | 37 | 34 | 41 | 39 |
| Wind | 7 mph Noord | 8 mph NNO | 10 mph ONO | 5 mph NNO |
| Fuchtigkeid | 92% | 62% | 86% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 87% | 98% | 84% | 56% |
| Wo dat Wedder is | Daak/Nevel | Hevenschaddig | Daak/Nevel | Daak/Nevel |
| Sünnenupgang & Sünnenünnergang |
7:48 AM
4:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 32 | 32 | 41 | 36 | 37 | 34 | 34 | 30 |
| Wind | 10 mph OSO | 6 mph OSO | 17 mph Oost | 9 mph OSO |
| Fuchtigkeid | 94% | 79% | 86% | 86% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 100% | 96% | 97% | 80% |
| Wo dat Wedder is | Daak/Nevel | Hevenschaddig | Daak/Nevel | Tomeerst wulkig |
| Sünnenupgang & Sünnenünnergang |
7:47 AM
4:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 30 | 39 | 25 | 30 | 25 | 36 | 34 |
| Wind | 16 mph OSO | 10 mph NO | 14 mph Oost | 11 mph Oost |
| Fuchtigkeid | 80% | 54% | 81% | 90% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 7% | 63% | 13% | 50% |
| Wo dat Wedder is | Klaar | Deelwies' wulkig | Klaar | Daak/Nevel |
| Sünnenupgang & Sünnenünnergang |
7:45 AM
4:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 37 | 34 | 41 | 32 | 34 | 25 | 30 | 25 |
| Wind | 21 mph Oost | 15 mph OSO | 23 mph Oost | 14 mph Oost |
| Fuchtigkeid | 87% | 68% | 74% | 82% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 60% | 100% | 23% | 40% |
| Wo dat Wedder is | Deelwies' wulkig | Hevenschaddig | Klaar | Deelwies' wulkig |
| Sünnenupgang & Sünnenünnergang |
7:44 AM
4:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 30 | 41 | 25 | 36 | 27 | 21 | 10 |
| Wind | 21 mph Oost | 17 mph Oost | 21 mph Oost | 9 mph OSO |
| Fuchtigkeid | 82% | 53% | 68% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 11% | 1% | 46% | 87% |
| Wo dat Wedder is | Klaar | Klaar | Deelwies' wulkig | Tomeerst wulkig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 37 | 32 | 43 | 32 | 36 | 25 | 32 | 28 |
| Wind | 16 mph SO | 15 mph SSO | 12 mph Oost | 10 mph SO |
| Fuchtigkeid | 78% | 64% | 67% | 87% |
| Chance of Precip. | 0% | 10% | 20% | 10% |
| Cloud Cover | 14% | 89% | 86% | 72% |
| Wo dat Wedder is | Klaar | Hevenschaddig | Womööglich Regen | Tomeerst wulkig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 25 | 45 | 25 | 34 | 19 | 28 | 25 |
| Wind | 17 mph OSO | 16 mph SSO | 17 mph OSO | 4 mph NO |
| Fuchtigkeid | 66% | 44% | 56% | 84% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 64% | 100% | 100% | 100% |
| Wo dat Wedder is | Tomeerst wulkig | Hevenschaddig | Hevenschaddig | Hevenschaddig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 28 | 23 | 30 | 23 | 27 | 19 | 25 | 18 |
| Wind | 5 mph NO | 11 mph SSO | 7 mph Süüd | 6 mph SW |
| Fuchtigkeid | 81% | 71% | 74% | 75% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 91% | 81% | 23% | 25% |
| Wo dat Wedder is | Hevenschaddig | Tomeerst wulkig | Klaar | Klaar |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 30 | 21 | 36 | 21 | 32 | 19 | 30 | 21 |
| Wind | 3 mph OSO | 2 mph SO | 5 mph Oost | 5 mph OSO |
| Fuchtigkeid | 65% | 55% | 60% | 66% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 15% | 12% | 9% | 7% |
| Wo dat Wedder is | Klaar | Klaar | Klaar | Klaar |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 30 | 21 | 37 | 28 | 32 | 27 | 32 | 28 |
| Wind | 4 mph SSO | 3 mph SO | 4 mph SO | 4 mph Süüd |
| Fuchtigkeid | 69% | 71% | 79% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 31% | 55% | 49% | 43% |
| Wo dat Wedder is | Deelwies' wulkig | Deelwies' wulkig | Deelwies' wulkig | Deelwies' wulkig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 32 | 25 | 39 | 25 | 36 | 25 | 34 | 25 |
| Wind | 6 mph Süüd | 5 mph Süüd | 5 mph Süüd | 6 mph SSW |
| Fuchtigkeid | 73% | 58% | 64% | 69% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 52% | 62% | 77% | 92% |
| Wo dat Wedder is | Deelwies' wulkig | Deelwies' wulkig | Tomeerst wulkig | Hevenschaddig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Dew Point | 36 | 28 | 41 | 36 | 36 | 34 | 34 | 25 |
| Wind | 6 mph SSW | 6 mph SSW | 5 mph SSW | 6 mph SSW |
| Fuchtigkeid | 77% | 85% | 90% | 69% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | % | % | % | 92% |
| Wo dat Wedder is | Klaar | Klaar | Klaar | Hevenschaddig |
| Sünnenupgang & Sünnenünnergang |
7:42 AM
4:44 PM
|
|||
| Sneemaand 28, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (EGSC) | 44 °F | 36 °F |
| Yesterday | 46.9 °F | 33.4 °F |
| Jan. 28, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:48 AM GMT | 4:37 PM GMT |
| Civil Twilight | 7:10 AM GMT | 5:14 PM GMT |
| Nautical Twilight | 6:29 AM GMT | 5:56 PM GMT |
| Astronomical Twilight | 5:48 AM GMT | 6:36 PM GMT |
| Maand | 9:13 AM GMT | 11:06 PM GMT |
| Length Of Visible Light | 10h 04m | |
| Length of Day |
8h 48m
Tomorrow will be 3m 19s longer.
|
|
| Waxing Crescent, 27% of the Moon is Illuminated | ||||
|
Vundaag'
Waxing Crescent
|
Jan 31
First Quarter
|
Feb 7
Full
|
Feb 14
Last Quarter
|
Feb 21
New
|
| Country Highs | State Lows |
|---|---|
|
46 °F
Scilly
45 °F
Sule Skerry
45 °F
Camborne
44 °F
Jersey
44 °F
Guernsey
|
24 °F
Cairngorm
26 °F
Strathallan
26 °F
Glasgow
26 °F
Aboyne
26 °F
Aonach Mor
|
Source: WMO |
| Stadt | Temp | Wo dat Wedder is | Up'n lesten Stand bröcht |
|---|---|---|---|
| Wyton RAF | 43 °F | Hier un daar maal 'n Wulk | 1:50 PM GMT |
| Cambridge | 43 °F | Tomeerst wulkig | 2:20 PM GMT |
| Wittering | 43 °F | Deelwies' wulkig | 1:50 PM GMT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (EGSC) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 338° (NNW) |
| Ceiling: | 2400 ft |
METAR EGSC 281420Z 35009KT 310V020 9999 SCT014 BKN024 06/03 Q1029
| Event | Date | Wedderuutsicht |
|---|---|---|
| Marseille vs. Rennes | 12:00 PM CET on January 28, 2012 | Fog, High 44° F/ 7° C |
| Ajaccio vs. Valenciennes | 12:00 PM CET on January 28, 2012 | Fog, High 42° F/ 6° C |
| Chelsea vs. Queens Park Rangers | 12:00 PM GMT on January 28, 2012 | Fog, High 41° F/ 5° C |
| Manchester United vs. Liverpool | 12:45 PM GMT on January 28, 2012 | Fog, High 42° F/ 6° C |
| Station Location | Temp | Windkööld | Daupunkt | Fuchtigkeid | Wind | Precipitation | Elevation | Up'n lesten Stand bröcht | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Begdale, Wisbech | 43.2 °F | 40 °F | 36 °F | 77% | NNW bie 5.4 mph | 0.00 Inch (Toll) / hr | 5 ft | 2:44 PM GMT | Normal | |
| Leverington Common, Wisbech | 44.5 °F | 40 °F | 40 °F | 84% | Noord bie 8.0 mph | 0.00 Inch (Toll) / hr | 10 ft | 2:40 PM GMT | Normal | |
| Espace North, Littleport | 42.8 °F | 41 °F | 40 °F | 88% | Noord bie 4.0 mph | 0.00 Inch (Toll) / hr | 13 ft | 2:41 PM GMT | Normal | |
| Gedney Hill, Spalding | 44.0 °F | 44 °F | 40 °F | 87% | NW bie 2.0 mph | 0.00 Inch (Toll) / hr | 4 ft | 2:45 PM GMT | Normal | |
| Littleport | 43.9 °F | 44 °F | 40 °F | 86% | Noord bie 0.0 mph | 0.00 Inch (Toll) / hr | 67 ft | 2:49 PM GMT | Normal | |
| Ramsey | 42.6 °F | 43 °F | 39 °F | 86% | Noord bie 3.0 mph | 0.00 Inch (Toll) / hr | 36 ft | 2:45 PM GMT | Normal | |
| Ely, Ely | 44.2 °F | 44 °F | 40 °F | 85% | WSW bie 1.6 mph | 0.00 Inch (Toll) / hr | 72 ft | 2:01 PM GMT | Normal | |
| Ely Weather, Ely | 43.3 °F | 43 °F | 39 °F | 85% | NW bie 2.0 mph | 0.00 Inch (Toll) / hr | 25 ft | 2:49 PM GMT | Rapid Fire | |
| Ely | 43.2 °F | 43 °F | 40 °F | 87% | Noord bie 2.0 mph | 0.00 Inch (Toll) / hr | 50 ft | 2:37 PM GMT | Normal | |
| APRSWXNET Peterborough , Wittering | 42 °F | 42 °F | 36 °F | 78% | NW bie 3 mph | 0.00 Inch (Toll) / hr | 32 ft | 2:18 PM GMT | MADIS | |
| Peterborough | 43.9 °F | 40 °F | 44 °F | 100% | Noord bie 7.0 mph | 0.00 Inch (Toll) / hr | 43 ft | 2:50 PM GMT | Rapid Fire | |
| St. Ives, St. Ives | 42.7 °F | 43 °F | 39 °F | 88% | ONO bie 2.3 mph | 0.00 Inch (Toll) / hr | 39 ft | 2:50 PM GMT | Rapid Fire | |
| Smithy Fen, Cottenham | 43.7 °F | 40 °F | 40 °F | 88% | NNO bie 6.0 mph | 0.00 Inch (Toll) / hr | 15 ft | 2:45 PM GMT | Normal | |
| Cambridgeshire, St Ives | 43.5 °F | 44 °F | 34 °F | 69% | NNO bie 0.0 mph | 0.00 Inch (Toll) / hr | 31 ft | 2:39 PM GMT | Normal | |
| Histon, Histon | 43.2 °F | 40 °F | 41 °F | 93% | Noord bie 5.8 mph | 0.00 Inch (Toll) / hr | 20 ft | 2:50 PM GMT | Rapid Fire | |
| Worlington | 43.3 °F | 42 °F | 40 °F | 88% | NW bie 3.4 mph | 0.00 Inch (Toll) / hr | 31 ft | 2:50 PM GMT | Rapid Fire | |
| Cambridge | 43.7 °F | 41 °F | 36 °F | 74% | Noord bie 4.5 mph | 0.00 Inch (Toll) / hr | 50 ft | 2:48 PM GMT | Normal | |
| Arbury, Cambridge | 43.3 °F | 43 °F | - | 98% | ONO bie 2.7 mph | 0.00 Inch (Toll) / hr | 0 ft | 2:48 PM GMT | Normal | |
| Brandon, Suffolk | 43.5 °F | 44 °F | 40 °F | 86% | NNO bie 2.0 mph | 0.00 Inch (Toll) / hr | 46 ft | 2:50 PM GMT | Rapid Fire | |
| Flick's, Weeting | 43.8 °F | 44 °F | 41 °F | 89% | NNW bie 1.0 mph | 0.00 Inch (Toll) / hr | 29 ft | 2:39 PM GMT | Normal | |
| APRSWXNET Hardwick U, Cambridge | 42 °F | 37 °F | - | - | Noord bie 8 mph | 0.00 Inch (Toll) / hr | 295 ft | 2:32 PM GMT | MADIS | |
| Thurlby | 42.4 °F | 42 °F | 34 °F | 73% | Noord bie 3.0 mph | 0.00 Inch (Toll) / hr | 60 ft | 2:49 PM GMT | Rapid Fire | |
| APRSWXNET Bourne , Wittering | 41 °F | 41 °F | 36 °F | 82% | WSW bie 1 mph | 0.00 Inch (Toll) / hr | 26 ft | 2:28 PM GMT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Station! | ||||||||||